M-SMART STAND CUTTING PLOTTER TECHNICAL DETAILS:
| Model | MST-165C | MST-185C | MST-220C |
| Plot and Cutting width our size | 165cm/72 inch | 200cm/82 inch | 225cm/88 inch |
| Print Speed | 200-240sq2/1h | ||
| Cutting Speed | 80-120sq2/1h | ||
| Max Power Consumption | 150W | ||
| AC Power | 110V/200V@ 50-60HZ | ||
| Print Head | 2 ink cartridge HP-45 | ||
| Economic Plotting Resolution | 300/600DPI And Economic Plotting Resolution | ||
| Plotting Precision Tolerance | <1% | ||
| Inkjet technology | HP 51645A or HP 51645B or Compatible one | ||
| Paper Feeding System | Inner diameter 3 inch outer diameter 12 inch advance. Advised maximal weight 45kg Roll | ||
| Paper | ≥20g/m2 Advise Use 40-100g/m2 | ||
| File Formats Accepted | HPGL (other Format we can customize for you) | ||
| Pc Interface | USB Super faster Internet Port | ||
| PC Terminal Advantages | Super Terminal PC Control Software is dynamic adjusting software with the server host database, it can preview edit the queuing file order in the server computer real-time. | ||
| Cleaning of Cartridge | Cleaning by Electronic Control | ||
| Cartridge Inspection | Automatically inspection of the Cartridge and Ink Automatically inspection of the Ink Level Automatically Cartridge Optimize | ||
| Machine Dimensions(W×D×H) | 2460×460×960mm | ||
| Packing Weight | 130KG | ||
| Cartridge inspection | Automatically inspection of the Cartridge and ink, automatically inspection the ink label, | ||
| Software Requirements | Windows 10/8/7System 32/64Bit | ||







Reviews
There are no reviews yet.