Technical Details:
| Model | :MST-1512-LH | MST-1509-LH |
| Working with | 120cm × 150cm (47 inch × 57 inch) | 90cm × 150cm (38 inch × 57 inch) |
| Cartridge quantity | : 2 | |
| Speed ( Test marker max plotting with) | : <12m2/h (300dpi/600dpi) | |
| Cutting speed | : Vector 1200mm/s | |
| Ac Power | : 110V/220V @50-60HZ | |
| Max Power Consumption | : 300W cutter 150W Plotter | |
| Material/ Thickness of cutting | : Common paper, craft paper, plotting paper and others | |
| Material Fixing | : Vacuum | |
| Approach of Upgrade | : Cutting extra thick paper by customized upgrade | |
| Max Plotting Resolution | : 600dpi and Economic plotting resolution | |
| Inkjet Technology | : HP 51645 or HP 51645B or Compatible | |
| File format accept | : HPGL ( Other format we can customize for you) | |
| Pc Interface | : USB | |
| Control mode | : Control panel is durable and easy to use, Remote control more safe | |
| Cleaning of Cartridge | : Cleaning by Electronic control | |
| Machine Dimensions (W ×D ×H) | : (2320 ×1730×1030mm) | |
| Packing Dimensions (W ×D ×H) | :(2450 ×1900×560mm) | |
| Packing Weight | : 440Kg | |
| Software Requirements | : Windows 7/8, 32/64 Windows 10 | |





Reviews
There are no reviews yet.