Garments CAD Software Table Digitizer
| M-smart Digitizer Specification | ||||||||
| Model | MST4460C | MST3648C | MST2436C | MST1824C | MST1218C | MST4460S | MST3648S | MST2436S |
| Area | 44”X60”(A00) | 36”X48”(A0) | 24”X36”(A1) | 18”X24”(A2) | 12”X18”(A3) | 44”X60”(A00) | 36”X48”(A0) | 24”X36”(A1) |
| Scaler | 16 buttons Mouse | |||||||
| Resolution | 1-2540LPI | |||||||
| Precision | 0.254mm(0.01inch) | 0.127mm(0.005inch) | ||||||
| PC Interface | RS232, USB | |||||||
| Baud Rate | 150, 300, 600, 1200, 2400, 4800, 9600, 19200 | |||||||
| Export Rate | 1-250 pair/second | |||||||
| Date Format | More than 30 kinds of international standard industrial formats including 20 kinds of ASCII formats and 11 kinds of Binary formats | |||||||
| Work Mode | Request or Prompt, Point, Stream or Run, Line, Track or Switch, Increment, Mouse, Delta and Grid update, Halt | |||||||
| Parity Bits | None, Even, Odd | |||||||
| Data Bits | 7, 8 | |||||||
| Stop Bit | 1, 2 | |||||||
| Software Interface | WinTAB and other internet applications under Windows 2000/XP/Vista/Win7 | |||||||
| Interactive Mode | Commends communication or Menu setting(can save more than 20 kinds of configuration for CAD) | |||||||
| Compatibility | Most CAD software such as Eastman, Optitex, Tuka, PGM, AutoCAD, Gerber, Lectra,winda, bok, etc. | |||||||
| Max. Induction Height for Mouse | 15mm | |||||||
| Voltage to Power Adapter | AC220V/110V | |||||||
| Voltage from Power Adapter | AC 13V | |||||||
| Stand | Adjustbale for Height and Operation angle or simple one | |||||||
| Accessories | Mouse holder | |||||||
| Customized | Available | |||||||

